Property Attributes
- MLS#DEKT2050026
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityMagnolia
- AreaCaesar Rodney
- NeighborhoodChurch Creek
- Zip19962
- StyleTraditional
- Year Built2000
- Taxes$ 2055
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1702
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Located in the Church Creek community, this spacious home offers comfortable living areas, a flexible layout, and several recent updates. New paint throughout, new tile flooring in the kitchen and bathrooms, and new carpet upstairs give the home a refreshed feel, while the roof was replaced in 2023 and the sliding glass door was replaced within the last year. The generously sized living room flows into the formal dining room and expansive kitchen, creating an easy connection between the spaces. The kitchen offers lots of cabinet and pantry storage, plenty of workspace, and new tile flooring, with room to add an island if desired. Just beyond the kitchen, the large deck provides an extension of the living space for outdoor dining, relaxing, or enjoying a quiet morning. Plus, a manual awning provides shade when needed. Finishing out the first floor is a convenient half bathroom. Upstairs, the primary suite features a vaulted ceiling, walk-in closet, and private bathroom with a double vanity, tub and shower, new tile flooring, and a new toilet. Two additional bedrooms are also located on this level, along with a versatile bonus room that could be used as a fourth bedroom if doors are added, home office, hobby room, or additional living area. New carpet extends throughout the upstairs, and the second-floor laundry adds everyday convenience. Outside, the backyard offers plenty of room to enjoy the outdoors, with electrical wiring already in place for a future hot tub. The large deck is ready for outdoor seating and dining, while a storage shed provides additional space for tools and equipment. A whole-house water softener adds another practical feature, and the attached one-car garage provides even more storage and convenience. With easy access to Routes 1 and 13, Dover Air Force Base, shopping, dining, and Delaware's beaches, this Church Creek home offers the space, flexibility, and updates to fit the way you live.
| Elementary School | Middle School | High School |
|---|---|---|
| David E Robinson Elementary School | Magnolia Middle School | Caesar Rodney High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $375,000 |
General Features
| Living Area | 1702 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Dryer,Water Heater |
| Zoning | AC |
| HOA Fee | 150.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | CAESAR RODNEY |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHURCH CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MAGNOLIA |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10106.00 |
| Tax Assessed Value | 304600.0 |
| Tax Annual Amount | 2055.61 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.33 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=KYEGZ0w4pFU |
| Total SQFT | 1702 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHURCH CREEK |
| Tax Lot | 0400-000 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Soaking Tub,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Pantry,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1702 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Inside Access,Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 69100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved